The Christmas Runners Of The Galaxy

11th of December 2021

THE RESULTS

A TOTAL OF 967 MILES RUN!

Congratulations to all our runners

But how did you do?

Results List
Bib Name Event Distance Time Age Group
Bib Name Event Distance Time Age Group
174 Andy Ward Timed_event 39.8 06:10:16 VM(40-49)
201 James Braithwaite Timed_event 27.2 05:56:48 SM(19-39)
161 Steve Edwards Marathon 26.2 03:42:16 VM(50-59)
131 Phil Perry Marathon 26.2 03:48:29 VM(50-59)
148 Neil Williams Marathon 26.2 03:49:23 VM(50-59)
18 Sarah Marshall Marathon 26.2 04:00:23 VF(45-54)
192 Quentin Hughes Marathon 26.2 04:11:47 VM(40-49)
194 Bobby LeBon Marathon 26.2 04:13:46 SM(19-39)
180 Richard Williams Marathon 26.2 04:20:05 VM(40-49)
193 Darren Jackson Marathon 26.2 04:23:47 VM(40-49)
52 Nigel Evans Marathon 26.2 04:29:53 VM(50-59)
2 Quentin Brocklebank Marathon 26.2 04:31:25 VM(50-59)
147 Rob White Marathon 26.2 04:53:56 VM(50-59)
190 Richard Chant Marathon 26.2 05:05:47 VM(40-49)
191 Oliver Franks Marathon 26.2 05:05:47 SM(19-39)
91 sean Jordan Marathon 26.2 05:09:31 SM(19-39)
202 John Kew Marathon 26.2 05:59:00 VM(60-69)
27 Chrissy Gorham Marathon 26.2 06:03:49 VF(55-64)
150 Michelle Haresnape Marathon 26.2 06:03:49 VF(55-64)
56 Priya Ganoo Marathon 26.2 06:03:49 SF(19-34)
77 Sophia Girichidis Marathon 26.2 06:03:49 VF(35-44)
24 Caroline Hunt Marathon 26.2 06:03:49 VF(55-64)
121 Mark Neve Marathon 26.2 06:15:14 VM(50-59)
166 Martin Gould Marathon 26.2 06:30:38 VM(50-59)
132 Bernadette Schlueter Marathon 26.2 06:42:31 VF(45-54)
200 Felicity Watson Timed_event 17.5 02:56:46 VF(45-54)
120 Belinda Mizen Timed_event 17.5 03:30:47 VF(45-54)
Trisha Arnold Timed_event 17.5 04:05:25 VF(65-74)
195 Ian Peters Half 13.1 01:53:22 VM(40-49)
198 Vanessa Smith Half 13.1 02:03:22 VF(45-54)
17 Dave Coombes Half 13.1 02:09:06 VM(50-59)
156 Beryl De Smedt Half 13.1 02:20:30 VF(55-64)
172 Joy Leader Half 13.1 02:22:47 VF(55-64)
42 Liz Evans Half 13.1 02:31:02 VF(45-54)
196 Karen Randell Half 13.1 02:38:22 VF(45-54)
108 Nikki Lunnon Half 13.1 03:11:24 SF(19-34)
149 Caroline Williams Half 13.1 03:30:27 VF(45-54)
141 Marcus Spurgeon Half 13.1 03:30:47 VM(40-49)
113 Brian Mills Half 13.1 03:36:01 VM(60-69)
199 Katherine Martin Half 13.1 03:38:14 VF(55-64)
11 Fiona Campbell Half 13.1 04:05:27 VF(45-54)
84 Jo Gwynne Half 13.1 04:05:28 VF(45-54)
151 Kerrilee Barrett Half 13.1 04:33:25 VF(45-54)
163 Simon Felstead Timed_event 8.7 01:03:36 VM(40-49)
165 Phil French Timed_event 8.7 02:06:38 VM(40-49)
168 Melanie Gould Timed_event 8.7 02:26:51 VF(35-44)
444 George McDonough Timed_event 4.4
171 Andy Hayward Timed_event 4.4 00:46:35 VM(40-49)
3 Eloise McDonough Timed_event 4.4 01:14:35 Junior
222 Charlotte Davies Timed_event 4.4 01:14:35 SF(19-34)
181 Mike Gwynne Timed_event 4.4 01:18:21 VM(50-59)