Moulin Run

17th of September 2022

THE RESULTS

A TOTAL OF 2,220 MILES RUN!

Congratulations to all our runners

But how did you do?

Results List
Bib Name Event Distance Time Age Group
Bib Name Event Distance Time Age Group
28 Holly Edmonds 50k 31.1 04:29:51 SF(19-34)
94 Ashley Trice 50k 31.1 04:40:34 SM(19-39)
57 Karen Korna 50k 31.1 04:45:14 VF(35-44)
32 Veronika Gill 50k 31.1 04:47:54 VF(35-44)
73 Kathryn Mitchell 50k 31.1 05:30:53 VF(45-54)
90 Tony Stevenson 50k 31.1 05:33:27 VM(50-59)
104 Andy Green Timed_event 30.6 06:10:21 VM(40-49)
87 Paul Sharpe Timed_event 30.6 06:56:38 VM(50-59)
51 John Kew Timed_event 27.7 05:27:26 VM(60-69)
166 John Whitcher Marathon 26.2 03:03:19 SM(19-39)
21 Zak Corderoy Marathon 26.2 03:13:53 SM(19-39)
8 Henry Beynon Marathon 26.2 03:18:09 SM(19-39)
41 Shaun Walsh Marathon 26.2 03:24:44 VM(40-49)
66 Graham Malt Marathon 26.2 03:37:41 VM(50-59)
44 Ingrid Harris Marathon 26.2 04:16:23 VF(55-64)
82 Harry Raines Marathon 26.2 04:17:31 SM(19-39)
18 Sarah Marshall Marathon 26.2 04:19:00 VF(45-54)
63 Amy Lomax Marathon 26.2 04:19:01 VF(35-44)
155 Gavin Hall Marathon 26.2 04:19:23 VM(50-59)
102 Garry Donald Marathon 26.2 04:23:20 SM(19-39)
112 Peter Reid Marathon 26.2 04:23:20 VM(40-49)
30 Charlotte Fitton Marathon 26.2 04:28:50 VF(35-44)
59 Richard Williams Marathon 26.2 04:31:45 VM(40-49)
83 Sam Raines Marathon 26.2 04:36:25 SM(19-39)
56 Zandra Jones Marathon 26.2 04:44:44 VF(45-54)
17 Ali Chambers Marathon 26.2 04:44:45 VM(60-69)
54 Alison Jones Marathon 26.2 04:45:35 VF(45-54)
62 Helen Malt Marathon 26.2 04:48:34 VF(45-54)
39 Mike Gwynne Marathon 26.2 04:52:28 VM(50-59)
197 Chris Leigh Marathon 26.2 04:59:29 VM(50-59)
107 Trevor Ingram Marathon 26.2 05:05:09 VM(50-59)
106 Eric Hills Marathon 26.2 05:05:09 VM(60-69)
15 Martin Richard Bush Marathon 26.2 05:09:45 VM(60-69)
76 Grace Natoli Marathon 26.2 05:21:25 VF(45-54)
91 Nick Steward Marathon 26.2 05:26:42 VM(60-69)
25 Russell Dobbs Marathon 26.2 05:26:55 VM(40-49)
14 Sharon Burfield Marathon 26.2 05:28:55 VF(35-44)
53 Alison Jones Marathon 26.2 05:28:59 VF(55-64)
40 Andrea Hadfield Marathon 26.2 05:29:06 VF(35-44)
10 Paul Bigmore Marathon 26.2 05:29:26 VM(60-69)
111 Karen Randell Marathon 26.2 05:31:17 VF(45-54)
29 Julie Fisher Marathon 26.2 05:40:05 SF(19-34)
71 Hortencia McKechnie-Dixon Marathon 26.2 05:43:58 SF(19-34)
42 Steve Harlowe Marathon 26.2 05:54:17 VM(50-59)
99 Jayne Woodhouse Marathon 26.2 06:05:44 VF(55-64)
27 Chrissy Gorham Marathon 26.2 06:06:18 VF(55-64)
24 Caroline Hunt Marathon 26.2 06:06:20 VF(55-64)
92 Lynne Thumpston Marathon 26.2 06:07:44 VF(55-64)
178 Tara Rufus Marathon 26.2 06:07:45 VF(45-54)
93 rasmivan ilangovan Marathon 26.2 06:15:36 SM(19-39)
70 Denis Mckay Marathon 26.2 06:26:59 VM(70-79)
117 Andrew Stewart Marathon 26.2 06:32:07 VM(40-49)
86 Bernadette Schlueter Marathon 26.2 06:46:25 VF(45-54)
72 Brian Mills Marathon 26.2 06:53:22 VM(60-69)
38 Jo Gwynne Marathon 26.2 07:24:26 VF(45-54)
16 Fiona Campbell Marathon 26.2 07:24:30 VF(45-54)
97 Elina Virdziniece Timed_event 21.8 03:19:29 SF(19-34)
116 Jeanette Stevens Timed_event 21.8 03:46:26 VF(35-44)
114 Charlotte Spacey Timed_event 21.8 03:46:35 SF(19-34)
108 Barry Jones Timed_event 21.8 03:47:34 VM(40-49)
109 Fanny Jones Timed_event 21.8 03:47:35 VF(35-44)
45 Stephen Hartigan Timed_event 21.8 03:56:41 VM(40-49)
34 Joyce Golder Timed_event 21.8 04:27:03 VF(45-54)
103 Victoria Goddard Timed_event 21.8 04:27:47 VF(35-44)
110 Corrina Lytham Timed_event 21.8 04:35:52 VF(45-54)
180 Karen Gracey Timed_event 21.1 03:37:12 VF(45-54)
55 Richard Jones Timed_event 17.5 02:31:38 VM(40-49)
115 David Stevens Timed_event 17.5 02:47:38 VM(40-49)
171 Christine Penney Timed_event 17.5 03:11:13 SF(19-34)
118 Vanessa Smith Timed_event 17.5 03:41:48 VF(45-54)
3 Helen Alaneme Timed_event 17.5 04:28:46 VF(45-54)
4 Jules Alaneme Timed_event 17.5 04:28:51 VM(50-59)
6 Alan Barnes Half 13.1 01:30:38 VM(50-59)
49 Sam Hughes Half 13.1 01:36:46 SM(19-39)
78 Lukasz Plusa Half 13.1 01:38:22 VM(40-49)
96 Brendan Troy Half 13.1 01:40:01 VM(40-49)
161 Tara McInnes Half 13.1 01:40:26 VF(45-54)
5 Antonis Avramopoulos Half 13.1 01:50:17 SM(19-39)
23 Ines De Gruchy Half 13.1 01:53:56 SF(19-34)
7 Pedro Barros Half 13.1 01:58:04 SM(19-39)
46 William Harvey Half 13.1 02:03:04 SM(19-39)
12 Erica Brodersen Half 13.1 02:05:18 SF(19-34)
61 Georgia Lines Half 13.1 02:11:11 SF(19-34)
74 Rory Mudie Half 13.1 02:13:31 VM(50-59)
68 Steve Williams Half 13.1 02:13:48 VM(40-49)
105 Amanda Hedley Half 13.1 02:13:57 VM(40-49)
26 James Dunne Half 13.1 02:14:55 VM(40-49)
31 Matt Gardner Half 13.1 02:17:50 VM(40-49)
79 Daniel Pocz-nagy Half 13.1 02:25:41 SM(19-39)
101 Simon Cheung Half 13.1 02:35:08 SM(19-39)
36 Steve Gracey Half 13.1 02:35:35 VM(40-49)
58 Dominik Kurczewski Half 13.1 02:41:20 SM(19-39)
9 Lesley Bigmore Half 13.1 03:05:48 VF(55-64)
33 Kat Mcvicar Half 13.1 04:31:49 SF(19-34)
85 Rachael Robinson Half 13.1 04:31:50 VF(35-44)
153 Lloyd Palmer Timed_event 8.7 01:23:37 SM(19-39)
444 George McDonough Timed_event 8.7 01:32:21 VM(40-49)
77 Mary Wilson Timed_event 8.7 02:20:59 VF(45-54)
67 Sarah Masterson 10k 6.2 01:01:13 VF(35-44)
64 Richard Long 10k 6.2 01:04:33 VM(70-79)
84 Hollie Richardson 10k 6.2 01:08:17 SF(19-34)
20 Emma Corcoran 10k 6.2 01:14:29 SF(19-34)
48 Robert Hinson 10k 6.2 01:17:04 VM(40-49)
37 Luciel Guler 10k 6.2 01:18:07 VF(35-44)
50 Eloise McDonough Timed_event 4.4
60 Jason Lewis Timed_event 4.4 00:56:31 SM(19-39)
89 Katie Simpson Timed_event 4.4 01:16:03 VF(35-44)
170 Lauren Champkin Timed_event 4.4 01:37:15 VF(35-44)
52 Amin Jaoudat 5k 3.1 00:22:35 SM(19-39)
75 Mukesh Mukesh 5k 3.1 00:38:29 VM(40-49)
35 Charlotte McDonough Timed_event 2.2 01:52:14 VF(35-44)