The Mighty Runners

25th of March 2023

THE RESULTS

A TOTAL OF 1,177 MILES RUN!

Congratulations to all our runners

But how did you do?

Results List
Bib Name Event Distance Time Age Group
Bib Name Event Distance Time Age Group
51 Tony Stevenson 50k 31.1 06:00:57 VM(50-59)
187 Steve Edwards Marathon 26.2 03:44:20 VM(60-69)
49 Marek Skuza Marathon 26.2 03:46:10 VM(40-49)
104 Thomas Yaman Marathon 26.2 03:52:45 SM(19-39)
19 Andy Cottrell Marathon 26.2 04:05:44 VM(60-69)
76 Darren Jackson Marathon 26.2 04:16:53 VM(40-49)
79 Bobby LeBon Marathon 26.2 04:22:02 SM(19-39)
70 Thanos Athanapopolus Marathon 26.2 04:25:13 VM(40-49)
83 Alex Taber Marathon 26.2 04:35:30 SF(19-34)
74 Gareth Hiscock Marathon 26.2 04:39:17 VM(60-69)
3 Clive Allen Marathon 26.2 04:41:19 VM(50-59)
87 Graham West Marathon 26.2 04:44:10 VM(40-49)
72 Danny Bridgewater-Pope Marathon 26.2 04:59:39 SM(19-39)
75 Sarah Hughes Marathon 26.2 05:00:05 VF(45-54)
80 Lucy Oliver Marathon 26.2 05:00:13 SF(19-34)
81 Alison Owens Marathon 26.2 05:00:15 VF(45-54)
181 Jo Chappell Marathon 26.2 05:06:19 VF(55-64)
86 Amanda West Marathon 26.2 05:17:23 VF(35-44)
71 Corrine Bridgewater-Pope Marathon 26.2 05:25:49 VF(35-44)
85 Rachel Taylor-Smith Marathon 26.2 05:29:34 VF(35-44)
27 Chrissy Gorham Marathon 26.2 05:31:59 VF(65-74)
138 Dominik Kurczewski Marathon 26.2 05:31:59 SM(19-39)
78 Geoff Jones Marathon 26.2 05:34:50 VM(40-49)
84 Kyle Taylor Marathon 26.2 05:54:12 VM(60-69)
73 Felicity Godfrey Marathon 26.2 06:15:53 VF(55-64)
82 Karen Randell Marathon 26.2 07:15:18 VF(45-54)
178 Alan Barnes Timed_event 21.8 02:59:08 VM(50-59)
55 Luke van Rensburg Timed_event 21.8 03:11:15 SM(19-39)
137 Jennifer Lee Timed_event 20 05:07:29 VF(35-44)
183 Vikram Datta Timed_event 18.7 03:35:39 SM(19-39)
136 Laura Walsh Timed_event 17.5 03:16:52 SF(19-34)
189 Euan Glendinning Half 13.1 01:32:23 SM(19-39)
22 Tom Desmond Half 13.1 01:50:31 MU18
37 Georgia Hadley Half 13.1 01:52:56 SF(19-34)
140 Ashley Ventura Half 13.1 01:54:54 SF(19-34)
186 Catherine Edington Half 13.1 01:56:10 SF(19-34)
195 Matt Holland Half 13.1 02:00:04 SM(19-39)
133 David Watson Half 13.1 02:01:25 SM(19-39)
11 Alex Cadle Half 13.1 02:01:26 VM(40-49)
108 Mariusz Zielinski Half 13.1 02:05:23 VM(40-49)
161 Keith Shevlan Half 13.1 02:11:06 VM(50-59)
15 Lucy Cobban Half 13.1 02:11:20 VF(35-44)
192 Mike Gwynne Half 13.1 02:43:19 VM(50-59)
102 Marine Beckerich Half 13.1 02:45:11 SF(19-34)
110 Amarsingh JAWAHUR Half 13.1 02:48:14 SM(19-39)
29 Phil French Half 13.1 02:55:15 VM(50-59)
148 Debbie Thompson Half 13.1 02:59:02 VF(45-54)
156 Kerry Shevlan Half 13.1 03:16:06 VF(45-54)
8 Philip Blazdell Half 13.1 03:16:07 VM(50-59)
445 Charlotte McDonough Half 13.1 03:23:43 VF(35-44)
35 Jo Gwynne Half 13.1 03:50:33 VF(45-54)
12 Fiona Campbell Half 13.1 03:50:36 VF(45-54)
191 Tim Gray Half 13.1 04:24:04 VM(50-59)
190 Danka Gmitterova Timed_event 12.2 01:41:07 VF(45-54)
182 Lauren Cook Timed_event 11.2 01:41:07 VF(35-44)
188 Sharon Frost Timed_event 7.5 01:39:50 VF(45-54)
155 Tatsuya Shirai 10k 6.2 00:41:04 VM(50-59)
199 Ivan Kemp 10k 6.2 00:46:31 VM(50-59)
185 Daimion Eastley 10k 6.2 00:46:58 VM(40-49)
9 Kevin Brooks 10k 6.2 00:55:23 VM(40-49)
23 Alison Eastley 10k 6.2 01:04:49 VF(45-54)
118 Mizuka Yamamoto 10k 6.2 01:11:27 VF(45-54)
112 Andy Hayward Timed_event 4.4 00:45:42 VM(40-49)
911 Nathan Simpson Timed_event 4.4 01:43:32 Junior
666 Leon Hicks Timed_event 4.4 01:49:02 VM(50-59)
444 George McDonough Timed_event 4.37
333 Charlotte Davies Timed_event 4.37 00:42:49 VF(35-44)
162 Sarah Malone 5k 3.1 00:40:35 SF(19-34)
43 Jonathan White 5k 3.1 00:49:53 VM(40-49)
999 Katie Simpson 5k 3.1 00:50:06 VF(35-44)
10 Martin Richard Bush 5k 3.1 00:50:06 VM(60-69)