Run to Infinity and Beyond 3

6th of August 2023

THE RESULTS

A TOTAL OF 1,501 MILES RUN!

Congratulations to all our runners

But how did you do?

Results List
Bib Name Event Distance Time Age Group
Bib Name Event Distance Time Age Group
271 Jodie Crouch Timed_event 32 05:05:34 SF(19-34)
279 Daryl Jacobs Timed_event 30.6 05:28:50 SM(19-39)
300 Pam Philpot Timed_event 27.2 05:27:41 VF(55-64)
999 Katie Simpson Timed_event 27.2 07:22:05 VF(35-44)
254 Lee Rogers Marathon 26.2 02:50:07 VM(40-49)
282 James Lee Marathon 26.2 03:13:21 SM(19-39)
95 Dominicus Bhattacharyya Marathon 26.2 04:02:52 VM(40-49)
292 Harpreet Virk Marathon 26.2 04:10:55 VM(40-49)
236 Charlie Jones Marathon 26.2 04:11:52 VM(40-49)
225 Peter Grigoleit Marathon 26.2 04:18:38 VM(50-59)
286 Jacob Osman Marathon 26.2 04:22:04 VM(40-49)
264 Alex Westerman Marathon 26.2 04:29:25 SM(19-39)
99 Kate Morris Marathon 26.2 04:32:06 SF(19-34)
249 Marty Nardelli Marathon 26.2 04:39:17 SM(19-39)
194 Stuart James Marathon 26.2 04:53:20 VM(40-49)
197 Yvonne Pilley Marathon 26.2 04:57:44 VF(35-44)
190 Danny Bridgewater-Pope Marathon 26.2 05:03:11 SM(19-39)
209 Roy Barnes Marathon 26.2 05:07:14 VM(60-69)
191 Sinead Gilbert Marathon 26.2 05:10:14 VF(35-44)
196 Lucy Oliver Marathon 26.2 05:11:19 SF(19-34)
100 Paul Courtney Marathon 26.2 05:22:30 VM(60-69)
242 Georgia Lines Marathon 26.2 05:22:52 SF(19-34)
277 Anita Gilbert Marathon 26.2 05:22:55 VF(35-44)
248 Jessica Moore Marathon 26.2 05:36:20 SF(19-34)
276 Eileen Fitzgerald Marathon 26.2 05:36:24 VF(45-54)
193 Sarah Hughes Marathon 26.2 05:39:24 VF(45-54)
195 Linda Key Marathon 26.2 05:40:03 VF(35-44)
295 John Kew Marathon 26.2 05:47:11
290 Michaela Sanders Marathon 26.2 05:52:56 VF(55-64)
199 Rachel Taylor-Smith Marathon 26.2 05:59:22 VF(35-44)
198 Kyle Taylor Marathon 26.2 05:59:23 VM(60-69)
235 Alison Jones Marathon 26.2 06:00:25 VF(65-74)
278 Andrea Hadfield Marathon 26.2 06:00:27 VF(35-44)
192 Felicity Godfrey Marathon 26.2 06:10:54 VF(55-64)
257 Amanda Sayers Marathon 26.2 06:13:30 VF(35-44)
1 Jagjit Singh Marathon 26.2 06:39:33 VM(60-69)
296 Jeremy Furber Marathon 26.2 06:47:54 VM(50-59)
555 Tracy Rees-Clark Marathon 26.2 07:04:50
232 Clare Humphrey Marathon 26.2 07:11:49 VF(35-44)
230 Allie Hodgson Marathon 26.2 07:13:56 VF(35-44)
237 Rohini Keites Timed_event 20 03:07:12 VF(35-44)
288 Monika Rezacova Timed_event 17.5 03:01:53 VF(35-44)
287 Nicole Page Timed_event 17.5 03:07:21 SF(19-34)
299 Tasj Douglas-Smith Timed_event 17.5 03:57:03 SF(19-34)
285 Sarah Nash Timed_event 17.5 05:23:06 VF(35-44)
210 Kate Barrett Timed_event 17.5 05:23:58 VF(35-44)
777 Liz Richardson Half 13.1 02:10:42 VF(45-54)
245 Ben Money Half 13.1 02:20:22 SM(19-39)
226 Tracey Grigoleit Half 13.1 02:26:57 VF(55-64)
234 Pete Jenkins Half 13.1 02:26:59 VM(40-49)
289 Kel Ryder Half 13.1 02:33:40 VF(35-44)
263 Verity Webb Half 13.1 02:42:15 SF(19-34)
284 Rebecca Marks Half 13.1 02:54:06 VF(45-54)
259 Paula Steckiw Half 13.1 03:00:08 VF(65-74)
268 Cathy Bullen Half 13.1 03:14:10 VF(45-54)
216 Phoebe Cox Half 13.1 03:21:00 SF(19-34)
274 Nikki Davis Half 13.1 03:38:50 VF(55-64)
294 Bee Wyatt Half 13.1 03:42:23 VF(65-74)
258 Stephen Smith Half 13.1 04:29:31 SM(19-39)
443 Charlotte McDonough Half 13.1 05:02:46 VF(35-44)
333 Kat Mcvicar Half 13.1 05:02:47 SF(19-34)
298 Oscar Barrett Half 13.1 05:24:04 Junior
267 Georgie Frost Timed_event 9 01:29:17 VF(35-44)
229 David Hingley Timed_event 8.7 01:24:10 VM(40-49)
212 Russell Beaven Timed_event 8.7 01:27:44 VM(50-59)
272 Lorna Cservenka 10k 6.2 00:57:43 VF(45-54)
244 Stephanie Martin 10k 6.2 00:57:56 VF(45-54)
224 Andy Gracey 10k 6.2 00:59:34 VM(40-49)
280 Ka Yan Lau 10k 6.2 01:02:17 VF(35-44)
281 Wai Yee Virginia Lau 10k 6.2 01:02:22 VF(55-64)
291 Chi Kwong Tso 10k 6.2 01:02:32 VF(55-64)
265 Gemma Wikeley 10k 6.2 01:03:54 VF(35-44)
231 Debbie Holland 10k 6.2 01:22:15 VF(35-44)
293 Dee Walters 10k 6.2 01:22:26 VF(45-54)
270 Edmen Cheung 10k 6.2 01:46:13 VM(60-69)
450 Eloise McDonough Timed_event 4.4
452 Lillia McDonough Timed_event 4.4
221 Stuart Edmonds Timed_event 4.4 00:54:47 VM(40-49)
302 Joe Webb Timed_event 4.4 00:57:53 Junior
301 Andy Webb Timed_event 4.4 00:58:26 VM(50-59)
2 Tommy Knight Timed_event 4.4 01:00:01
222 Charlotte Davies Timed_event 4.4 01:10:28 VF(35-44)
444 George McDonough Timed_event 4.4 01:11:13 VM(40-49)