Teenage Mutant Ninja Runners - Part 3

2nd of September 2023

THE RESULTS

A TOTAL OF 889 MILES RUN!

Congratulations to all our runners

But how did you do?

Results List
Bib Name Event Distance Time Age Group
Bib Name Event Distance Time Age Group
169 Paul Mason Timed_event 40 07:28:15 VM(50-59)
89 Oliver Farr 50k 31.1 06:11:40 SM(19-39)
112 Alex Murray 50k 31.1 06:44:42 SM(19-39)
108 Gavin Meakings 50k 31.1 06:52:35 VM(40-49)
120 Andy Stringer 50k 31.1 07:19:04 VM(60-69)
104 Katherine Martin Timed_event 27.2 08:38:32 VF(55-64)
118 Lee Rogers Marathon 26.2 02:57:17 VM(40-49)
149 Steve Edwards Marathon 26.2 03:46:47 VM(60-69)
95 Dominicus Bhattacharyya Marathon 26.2 04:31:36 VM(40-49)
159 Pete Jenkins Marathon 26.2 04:46:23 VM(40-49)
101 Jackie Lake Marathon 26.2 04:55:24 VF(55-64)
145 Denys Baudry Marathon 26.2 04:56:44 VM(70-79)
156 Anita Gilbert Marathon 26.2 04:59:34 VF(35-44)
171 Robin Mawby Marathon 26.2 05:08:20 VM(50-59)
178 Clive Nottage Marathon 26.2 05:14:15 VM(50-59)
133 Clive Allen Marathon 26.2 05:22:21 VM(50-59)
137 Jen Ayling Marathon 26.2 05:48:10 VF(35-44)
90 Eileen Fitzgerald Marathon 26.2 06:01:18 VF(45-54)
185 Hortencia McKechnie-Dixon Marathon 26.2 06:27:58 VF(35-44)
175 Jasvir modaher Marathon 26.2 06:39:46 VM(60-69)
99 Julie Fisher Marathon 26.2 06:44:04 SF(19-34)
98 Swapnil Khole Marathon 26.2 06:44:37 VM(40-49)
174 Brian Mills Marathon 26.2 07:17:08 VM(60-69)
184 John Kew Marathon 26.2 07:30:33 VM(60-69)
79 Safwaan Al Islam Marathon 26.2 08:27:19 Junior
84 David Bennett Timed_event 21.8 03:42:48 VM(40-49)
138 Alan Barnes Timed_event 17.5 02:20:13 VM(50-59)
111 Amanda Munro Timed_event 17.5 04:26:33 VF(35-44)
102 Jane Lightfoot Half 13.1 03:04:25 VF(35-44)
119 Steve Ryatt Half 13.1 03:06:27 VM(50-59)
440 Charlotte McDonough Half 13.1 03:19:28 VF(35-44)
555 Tracy Rees-Clark Half 13.1 04:07:55 VF(55-64)
85 Fiona Campbell Half 13.1 04:49:45 VF(45-54)
333 Kat Mcvicar Half 13.1 04:59:09 SF(19-34)
155 Georgie Frost Timed_event 8.7 01:28:14 VF(35-44)
444 George McDonough Timed_event 8.7 01:59:52 VM(40-49)
121 Gemma Wikeley 10k 6.2 01:05:32 VF(35-44)
93 Kelly Gray 10k 6.2 01:05:36 VF(35-44)
117 Penelope Prockter 10k 6.2 01:07:59 SF(19-34)
168 George Mandritis 10k 6.2 01:26:14 SM(19-39)
116 Michael Pegnall Timed_event 4.4 00:40:46 VM(40-49)
188 Andy Hayward Timed_event 4.4 00:52:31 VM(40-49)
107 Carolyn Meakings Timed_event 4.4 01:19:57 VF(35-44)
15 Lillia McDonough Timed_event 4.4 01:31:45 Junior
500 Eloise McDonough Timed_event 4.4 01:49:18 Junior