Time Turner & Great North Run Training Run

25th of August 2019

THE RESULTS

A TOTAL OF 2,587 MILES RUN!

Congratulations to all our runners

But how did you do?

Results List
Bib Name Event Distance Time Age Group
Bib Name Event Distance Time Age Group
1 Peter Abraham Timed_event 45.9 06:47:36 VM(40-59)
111 James Largey Timed_event 32.8 05:19:20 SM(19-39)
59 Paul Elsley Timed_event 32.8 05:29:10 VM(40-59)
107 Adrian Kelsall 50k 31.1 07:53:39 VM(50-59)
45 Martin Devine Marathon 26.2 03:14:16 VM(40-59)
41 David Cremins Marathon 26.2 04:03:16 VM(50-59)
168 Ian Spriggs Marathon 26.2 04:42:14 VM(50-59)
143 Ian Parker Marathon 26.2 04:47:09 VM(50-59)
189 Ed White Marathon 26.2 04:48:36 VM(60-69)
23 John Brennand Marathon 26.2 04:52:18 SM(19-39)
25 Andrew Bristow Marathon 26.2 04:53:40 VM(40-59)
156 Claire Robinson Marathon 26.2 04:53:44 VF(35-44)
19 Steven Bond Marathon 26.2 04:58:07 VM(40-59)
5 Cris Atwell Marathon 26.2 05:06:23 VM(50-59)
95 Dawn Hunt Marathon 26.2 05:06:58 VF(45-54)
100 Nina Jensen Marathon 26.2 05:12:18 VF(45-54)
118 Davina Lonsdale Marathon 26.2 05:14:09 VF(45-54)
154 Ian Richardson Marathon 26.2 05:15:43 VM(60-69)
119 Adele Lonsdale Marathon 26.2 05:15:49 VF(45-54)
199 Darren Elliott Marathon 26.2 05:22:00 SM(19-39)
150 Hayley Raithby Marathon 26.2 05:22:07 VF(35-44)
191 Brenda Wilkin Marathon 26.2 05:22:17 VF(35-44)
63 Ivan Field Marathon 26.2 05:23:11 VM(50-59)
117 Julie Lemin Marathon 26.2 05:24:30 VF(35-44)
162 George Sherriffs Marathon 26.2 05:57:37 VM(50-59)
26 Jason Brooker Marathon 26.2 06:00:40 VM(40-59)
94 Martin Hunt Marathon 26.2 06:04:19 VM(50-59)
108 David Kerfoot Marathon 26.2 06:11:20 VM(60-69)
22 James Braithwaite Marathon 26.2 06:41:20 SM(19-39)
109 Claire Knowles Marathon 26.2 06:52:25 VF(35-44)
21 Julie Bradshaw Timed_event 23 03:54:10 VF(55-64)
75 Eric Green Timed_event 19.7 03:10:16 VM(50-59)
207 Tommy Hughes Timed_event 19.7 03:14:31 VM(40-59)
120 Owen Lowery Timed_event 19.7 03:18:58 VM(40-59)
187 Hannah-Louise Watts Timed_event 19.7 03:48:16 SF(19-34)
82 Matthew Hargraves Timed_event 19.7 04:27:14 SM(19-39)
49 Alison Dodd Timed_event 19.7 04:56:51 VF(45-54)
193 Iain Wilson Timed_event 19.7 04:57:25 VM(40-59)
139 Caroline O'Neill Timed_event 17.9 04:16:58 VF(35-44)
46 Andrew Dixon Timed_event 16.4 02:25:11 VM(40-59)
146 Mark Pickett Timed_event 16.4 02:52:21 SM(19-39)
121 Kirsty Lowery Timed_event 16.4 02:54:02 VF(35-44)
153 John Richardson Timed_event 16.4 02:56:58 SM(19-39)
93 Deborah Houghton Timed_event 16.4 03:00:17 VF(45-54)
170 Kelly Stubbs Timed_event 16.4 03:00:18 VF(35-44)
71 Beth Gibson Timed_event 16.4 03:02:52 VF(35-44)
196 Steve Wood Timed_event 16.4 03:05:29 VM(40-59)
142 Kate Page Timed_event 16.4 03:20:28 VF(45-54)
122 Jill Maddren Timed_event 16.4 03:28:22 VF(45-54)
174 Stephen Thompson Timed_event 16.4 03:28:23 VM(60-69)
137 Kat Nicholson Timed_event 16.4 03:29:46 VF(35-44)
2 Mark Armstrong Timed_event 16.4 03:41:18 VM(50-59)
203 Rachel Grant Timed_event 16.4 03:41:56 SF(19-34)
198 Rachel Young Timed_event 16.4 03:44:56 VF(35-44)
201 Ian Miller Timed_event 16.4 04:05:27 VM(60-69)
106 Emma Keenan Timed_event 16.4 04:24:44 VF(35-44)
183 David Walls Timed_event 16.4 05:43:37 VM(50-59)
79 Alison Habebi Timed_event 14.7 03:54:22 VF(45-54)
144 Michael Parr Half 13.1 01:43:21 SM(19-39)
205 Craig Miller Half 13.1 01:49:49 SM(19-39)
167 Stephen Soulsby Half 13.1 01:55:04 VM(50-59)
27 Susan Burgess Half 13.1 01:58:46 VF(35-44)
116 Ruth Lee Half 13.1 02:00:12 VF(35-44)
29 James Campbell Half 13.1 02:00:37 SM(19-39)
69 Mark Geldart Half 13.1 02:00:58 VM(40-59)
182 Gillian Wallace Half 13.1 02:04:01 VF(45-54)
89 Corrina Hills Half 13.1 02:04:05 SF(19-34)
10 Alan Beaumont Half 13.1 02:08:57 VM(60-69)
179 Libby Unsworth Half 13.1 02:14:45 VF(35-44)
57 Erica Edwards Half 13.1 02:14:47 VF(35-44)
134 Graham Mockler Half 13.1 02:17:00 VM(40-59)
96 Oliver Hunt Half 13.1 02:17:07 SM(19-39)
131 Jordan Meikle Half 13.1 02:17:49 MU18
148 Sian Pursey Half 13.1 02:19:53 VF(35-44)
70 Karen Geldart Half 13.1 02:20:00 VF(45-54)
36 Joanne Collins Half 13.1 02:21:00 VF(45-54)
87 Jeanette Hewitson Half 13.1 02:21:14 VF(55-64)
9 Michelle Bays Half 13.1 02:21:26 VF(55-64)
206 Rachel Edmunds Half 13.1 02:24:16 VF(35-44)
62 Michael Fairless Half 13.1 02:24:35 SM(19-39)
160 Sabrina Seel Half 13.1 02:27:09 SF(19-34)
42 Laura Davison Half 13.1 02:29:27 SF(19-34)
48 Mandy Dixon Half 13.1 02:29:43 VF(35-44)
161 Anna Seeley Half 13.1 02:30:46 VF(35-44)
83 Louise Harrison Half 13.1 02:31:09 VF(45-54)
18 Sean Bloomfield Half 13.1 02:33:54 VM(50-59)
133 Bill Milbourne Half 13.1 02:35:04 VM(70-79)
130 Scott Meikle Half 13.1 02:35:29 VM(40-59)
164 Marie Slack Half 13.1 02:36:23 VF(45-54)
4 Craig Atkinson Half 13.1 02:40:39 SM(19-39)
112 Caroline Lawther Half 13.1 02:44:07 VF(45-54)
38 Alex Coughtrey Half 13.1 02:45:48 VF(35-44)
98 Joel Ineson Half 13.1 02:45:53 VM(50-59)
34 Helen Clark Half 13.1 02:47:01 VF(35-44)
176 Richard Tonge Half 13.1 02:47:10 VM(60-69)
8 Bryonie Barrett Half 13.1 02:48:27 SF(19-34)
127 Stuart Mcguire Half 13.1 02:48:49 VM(40-59)
140 Kay Otoole Half 13.1 02:49:17 VF(45-54)
56 Alexander Dunn Half 13.1 02:55:40 MU18
192 Kay Wilkinson Half 13.1 02:56:10 SF(19-34)
55 Paul Dunn Half 13.1 02:56:23 VM(50-59)
110 Danielle Langton Half 13.1 02:58:09 SF(19-34)
65 Julie Form Half 13.1 03:06:59 VF(45-54)
40 Lisa Cowley Half 13.1 03:07:07 VF(45-54)
197 Mary Woodman Half 13.1 03:08:17 SF(19-34)
138 Michelle Nicol Half 13.1 03:08:23 VF(45-54)
135 Neil Morton Half 13.1 03:10:47 VM(50-59)
204 Deborah Williams Half 13.1 03:11:56 VF(45-54)
11 Sarah Benson Half 13.1 03:20:55 VF(35-44)
169 Claire Stringer Half 13.1 03:20:59 VF(35-44)
30 Thomas Carberry Half 13.1 03:28:27 VM(40-59)
14 Michael Bennett Half 13.1 03:41:05 SM(19-39)
202 Allyson Miller Half 13.1 03:41:57 VF(45-54)
64 Anne-Marie Fisher Half 13.1 03:47:01 VF(35-44)
32 Siobhan Carroll Half 13.1 04:40:26 VF(35-44)
77 Sharon Griffiths Timed_event 9.8 01:42:47 VF(45-54)
78 Anthony Griffiths Timed_event 9.8 01:42:52 VM(40-59)
172 Suzanne Tait Timed_event 9.8 01:45:38 VF(35-44)
76 Sally Ann Greenwell Timed_event 9.8 01:50:40 VF(35-44)
97 Philip Hush Timed_event 9.8 01:52:23 SM(19-39)
16 Stephen Biddlecombe Timed_event 9.8 01:53:30 SM(19-39)
7 Alison Barker Timed_event 9.8 01:54:42 VF(45-54)
84 Lindsay Harrison Timed_event 9.8 01:54:45 VF(35-44)
157 Geoff Robinson Timed_event 9.8 01:59:18 VM(40-59)
155 Lisa Ridley Timed_event 9.8 02:03:56 VF(45-54)
6 Teresa Baker Timed_event 9.8 02:05:24 SF(19-34)
129 Graham Meek Timed_event 9.8 02:12:50 VM(50-59)
171 Julie Swinbank Timed_event 9.8 02:16:22 VF(35-44)
72 Laura Gibson Timed_event 9.8 02:16:25 VF(35-44)
37 Lucy Cooper Timed_event 9.8 02:16:27 VF(35-44)
13 Faye Bell Timed_event 9.8 02:16:51 VF(35-44)
92 Claire Hornsby Timed_event 9.8 02:17:51 SF(19-34)
66 Georgia Form Timed_event 9.8 02:18:24 FU19
145 Darrin Percy Timed_event 9.8 02:20:06 VM(50-59)
31 Sharon Carr Timed_event 9.8 02:23:40 VF(45-54)
128 Michelle Meek Timed_event 9.8 02:25:58 VF(45-54)
132 Rye Middleton Timed_event 9.8 02:26:01 SF(19-34)
178 Natalie Torbett Timed_event 9.8 02:27:08 SF(19-34)
194 Lucy Wilson Timed_event 9.8 02:28:37 VF(35-44)
28 Kay Cairns Timed_event 9.8 02:33:48 VF(35-44)
200 Lynda Lackenby Timed_event 9.8 02:33:52 VF(35-44)
181 Sue Walker Timed_event 9.8 02:40:15 VF(55-64)
43 Carol Holgate Timed_event 9.8 02:43:31 VF(45-54)
53 Karen Dove Timed_event 9.8 02:47:01 VF(35-44)
67 Gayle Foster Timed_event 9.8 02:51:02 VF(35-44)
50 Rebecca Doney Timed_event 9.8 02:57:44 SF(19-34)
190 Jemma Wilkin Timed_event 9.8 03:03:31 VF(35-44)
86 Aileen Henderson Timed_event 9.8 03:38:42 VF(45-54)
12 Jamie Bell Timed_event 6.6 00:52:00 VM(40-59)
113 David Ledingham Timed_event 6.6 00:54:34 SM(19-39)
102 Mark Jones Timed_event 6.6 01:00:19 VM(40-59)
60 Paul Ewin Timed_event 6.6 01:03:09 VM(40-59)
54 Ruth Drake Timed_event 6.6 01:06:02 VF(35-44)
90 Gill Hindle Timed_event 6.6 01:06:54 VF(45-54)
184 Kate Ward Timed_event 6.6 01:11:15 VF(35-44)
186 Andrew Ward Timed_event 6.6 01:11:54 VM(40-59)
124 Victoria Maw Timed_event 6.6 01:14:33 VF(35-44)
177 Kathleen Tonge Timed_event 6.6 01:17:15 VF(55-64)
173 Abigail Thompson Timed_event 6.6 01:20:22 VF(35-44)
85 Laura Heath Timed_event 6.6 01:20:25 VF(35-44)
136 Ayeasha Murray Timed_event 6.6 01:21:09 SF(19-34)
180 Gary Wade Timed_event 6.6 01:22:26 VM(60-69)
74 James Goodliffe Timed_event 6.6 01:26:01 VM(40-59)
73 Lynne Goodliffe Timed_event 6.6 01:26:06 VF(45-54)
141 Steve Otoole Timed_event 6.6 01:26:08 VM(60-69)
147 Helen Potter Timed_event 6.6 01:27:56 VF(35-44)
44 Anthony Dawson Timed_event 6.6 01:30:41 SM(19-39)
58 Lisa Edwards Timed_event 6.6 01:39:27 VF(35-44)
195 Helen Wilson Timed_event 6.6 01:41:04 VF(45-54)
61 Sarah Fairbairn Timed_event 6.6 01:42:47 SF(19-34)
166 Diane Soulsby Timed_event 6.6 01:59:04 VF(55-64)
3 Leona Ashcroft Timed_event 6.6 02:02:31 SF(19-34)
81 Katie Harden Timed_event 3.3 00:34:07 VF(35-44)
15 Kimberly Bewick Timed_event 3.3 00:35:22 VF(35-44)
33 Keith Christie Timed_event 3.3 00:35:25 VM(40-59)
123 James Matthewson Timed_event 3.3 00:37:25 SM(19-39)
68 Helen Foster Timed_event 3.3 00:38:51 VF(45-54)
105 Helena Mary Keane Timed_event 3.3 00:39:03 Junior
158 James Rollie Timed_event 3.3 00:39:33 VM(40-59)
39 Kathryn Coulson Timed_event 3.3 00:40:26 VF(45-54)
47 Jayne Dixon Timed_event 3.3 00:42:32 VF(45-54)
114 Lesley Lee Timed_event 3.3 00:44:38 VF(35-44)
115 Annie Lee Timed_event 3.3 00:44:39 Junior
101 Roseanne Jones Timed_event 3.3 00:44:48 SF(19-34)
88 Louise Hewitt Timed_event 3.3 00:46:03 SF(19-34)
20 Rachel Bowes Timed_event 3.3 01:06:37 FU19